Reading annual reports is time consuming and considered to be boring. But what if I told you, annual reports can be a lot of fun and informative too?
Spending 10-15 minutes on the Reliance Industries annual report, can give you a lot of exciting information.
Mukesh Ambani – in the section titled ‘Letter to Shareholders’ – talks directly to his shareholders about Reliance getting Google and Facebook to invest in Reliance, India’s war against the Corona virus and also speaks about his future ambitions for Jio and the retail section of the company.
If you haven’t read annual reports yet, you should try reading some from companies that you like. You could start with Reliance, Asian Paints, Info Edge, Titan, Trent.. just to name a few.
Reasons to read Annual Reports:
- You get to learn a lot about a new company. It could be an investment opportunity.
- Just try scrolling through the first few pages of an annual report. See if you like the pictures and other graphical information.
- If you like it, you can read more and better understand the business of a company.
- If what you see in the first few pages does not interest you, the annual report can be skipped. After all, if a business does not interest you, it’s not a company you should invest your money in.
- Annual Reports can also give you accurate financial statements. On other websites like Moneycontrol; the Balance sheets, Profit and Loss statements can sometimes be inaccurate.
Annual Reports can be longer than 200 pages. You cannot (and need not) read all those pages. The important information is always in the first few pages.
How to read Annual Reports:
- Letter to Shareholders: This letter would be written by the Chairman, CEO or Managing Director of the company. It’s the main-man behind the entire company who is directly talking to his shareholders. If you are invested in a company, you should read this every year.
- Financial Highlights: This section would contain the financial results of the year that has passed. Check for growth in revenue, profit after tax and other important numbers.
- Annual Reports will also contain ‘Discussion and Analysis from the Management’, along with Corporate Information, Report on Corporate Governance and detailed financial results for the last 10 years.
To make it easy for our readers, all the annual reports released in 2020 – 2021 will be linked on this page.
Update 3rd January 2022: Latest annual reports have now been updated. Check out the table below, we have covered almost all of the top companies listed in the Indian stock market.
Search for the company you like, click on the link next to it and read the annual report.
Top 250: Annual Reports of Indian Companies 2021
Company | Link |
Reliance Industries | Report |
TCS | Report |
HDFC Bank | Report |
Infosys | Report |
Hindustan Unilever | Report |
ICICI Bank | Report |
HDFC Limited | Report |
SBI | Report |
Bajaj Finance | Report |
Kotak Mahindra Bank | Report |
Bharti Airtel | Report |
Wipro | Report |
HCL Tech | Report |
Asian Paints | Report |
ITC Limited | Report |
DMart | Report |
Axis Bank | Report |
Larsen & Toubro | Report |
Bajaj Finserv | Report |
Ultratech Cement | Report |
Maruti Suzuki | Report |
Sun Pharma | Report |
JSW Steel | Report |
Adani Green | Report |
Adani Enterprises | Report |
Titan Limited | Report |
Tata Steel | Report |
Adani Ports | Report |
HDFC Life | Report |
Hindustan Zinc | Report |
Divis Lab | Report |
Vedanta | Report |
Pidilite | Report |
Bajaj Auto | Report |
Dabur India | Report |
Shree Cement | Report |
Grasim Industries | Report |
Indian Oil Corp | Report |
Tata Motors | Report |
Hindalco | Report |
Adani Transmission | Report |
Adani Total Gas | Report |
Godrej Consumer | Report |
Tech Mahindra | Report |
SBI Cards | Report |
ICICI Prudential Life | Report |
Berger Paints | Report |
Dr. Reddy’s Labs | Report |
IndusInd Bank | Report |
Mahindra & Mahindra | Report |
Eicher Motors | Report |
L&T Infotech | Report |
Cipla | Report |
Tata Consumer Products | Report |
InfoEdge | Report |
Marico | Report |
Havells India | Report |
ICICI Lombard | Report |
HDFC AMC | Report |
Indus Towers Limited | Report |
Hero Motocorp | Report |
Gland Pharma | Report |
Piramal Enterprises | Report |
Bandhan Bank | Report |
Torrent Pharma | Report |
Biocon | Report |
Colgate Palmolive | Report |
Bosch | Report |
Punjab National Bank | Report |
Balkrishna Industries | Report |
Mindtree | Report |
Bank of Baroda | Report |
Bajaj Holdings | Report |
Cholamandalam Inv | Report |
Godrej Properties | Report |
Adani Power | Report |
IDBI Bank | Report |
Tata Power | Report |
Tata Communication | Report |
Shriram Transport | Report |
United Breweries | Report |
Page Industries | Report |
Abbott India | Report |
Oracle Financial Services | Report |
Laurus Labs | Report |
Trent Limited | Report |
Kansai Nerolac | Report |
L&T Technology Services | Report |
Bayer CropScience | Report |
Aditya Birla Capital | Report |
TVS Motor Company | Report |
Crompton Greaves Cons | Report |
Dr. Lal PathLabs | Report |
JSW Energy Limited | Report |
Bank of India | Report |
Polycab India | Report |
Coforge | Report |
Atul Limited | Report |
Supreme Industries | Report |
Tata Elxsi | Report |
Deepak Nitrite | Report |
Coromandel International | Report |
Glaxosmithkline Pharma | Report |
Union Bank of India | Report |
Canara Bank | Report |
Oberoi Realty | Report |
Nippon Life AMC | Report |
Syngene International | Report |
L&T Financial Services | Report |
Torrent Power | Report |
Sumitomo Chemical | Report |
Persistent Systems | Report |
Mahindra Finance | Report |
Vinati Organics | Report |
Tata Chemicals | Report |
Navin Fluorine | Report |
Alembic Pharma | Report |
Ajanta Pharma | Report |
Happiest Minds | Report |
Fortis Healthcare | Report |
APL Apollo Tubes | Report |
Federal Bank | Report |
Indian Hotels | Report |
Indian Bank | Report |
Sundram Fasteners | Report |
UCO Bank | Report |
Mindspace REIT | Report |
Bank of Maharashtra | Report |
Thermax | Report |
Escorts Limited | Report |
Apollo Tyres | Report |
Grindwell Norton | Report |
DCM Shriram | Report |
BlueDart Express | Report |
Firstsource Solutions | Report |
Zydus Wellness | Report |
Vaibhav Global | Report |
SKF Limited | Report |
TTK Prestige | Report |
Route Mobile | Report |
Indiabulls Housing | Report |
Carborundum Universal | Report |
Cholamandalam Fin | Report |
Shriram City Union Fin | Report |
BASF India | Report |
Creditaccess Grameen | Report |
V-Guard Industries | Report |
Birlasoft | Report |
KEC International | Report |
UTI AMC | Report |
IIFL Finance | Report |
JM Financial | Report |
Cyient | Report |
Intellect Design Arena | Report |
Granules India | Report |
Angel Broking | Report |
Tata Teleservices | Report |
HEG Limited | Report |
Blue Star | Report |
Punjab & Sind Bank | Report |
EPL Limited | Report |
Lakshmi Machine Works | Report |
Century Textiles | Report |
Sundaram-Clayton | Report |
SIS | Report |
Prism Johnson | Report |
Laxmi Organic | Report |
Thyrocare Tech | Report |
Supreme Petrochem | Report |
Elgi Equipements | Report |
Kalpataru Power | Report |
Orient Electric | Report |
Jyothy Labs | Report |
Rallis India | Report |
Tata Investment Corp | Report |
Cera Sanitaryware | Report |
Wockhardt | Report |
TCI Express | Report |
VST Industries | Report |
GE Shipping | Report |
Godfrey Phillips | Report |
Sudarshan Chemicals | Report |
Home First Finance | Report |
Tata Steel Long | Report |
Tasty Bite Eatables | Report |
NOCIL | Report |
Newgen Software | Report |
Dhanuka Agritech | Report |
Craftsman Automation | Report |
Mtar Technologies | Report |
Maharashtra Scooters | Report |
Bajaj Consumer | Report |
IFB Industries | Report |
Phillips Carbon | Report |
Mahindra Logistics | Report |
Jindal Saw | Report |
Kirloskar Ferrous | Report |
Tata Metaliks | Report |
NIIT Limited | Report |
Subex | Report |
Kirloskar Oil Engines | Report |
Tata Coffee | Report |
ICRA Limited | Report |
Mahindra Lifespace | Report |
IIFL Securities | Report |
Sharda Cropchem | Report |
HIL Limited | Report |
Alembic Limited | Report |
Minda Corp | Report |
Dishman Carbogen | Report |
Hawkins Cookers | Report |
Transport Corporation | Report |
Greenpanel Industries | Report |
ESAB India | Report |
Raymond | Report |
Oriental Aromatics | Report |
Bhansali Engineering | Report |
GHCL | Report |
Neuland Labs | Report |
Orient Cements | Report |
Astec Lifesciences | Report |
Paushak | Report |
VRL Logistics | Report |
Camlin Fine Sciences | Report |
Shoppers Stop | Report |
Sagar Cements | Report |
Ineos Styrolution | Report |
Kirloskar Pneumatic | Report |
Tinplate | Report |
Annual Reports 2022
Annual Report | Sector | Link |
Bajaj Auto | Auto | Report |
Tata Motors | Auto | Report |
Astec Lifesciences | Agro Chem | Report |
Sharda Cropchem | Agro Chem | Report |
Sumitomo Chemical | Agro Chem | Report |
Craftsman Auto | Auto Ancillary | Report |
Igarashi Motors | Auto Ancillary | Report |
Minda Corp | Auto Ancillary | Report |
Polycab | Cables | Report |
GM Breweries | Liquor | Report |
United Breweries | Liquor | Report |
HDFC AMC | AMC | Report |
Nippon Life | AMC | Report |
UTI AMC | AMC | Report |
Axis Bank | Bank | Report |
Bank Of India | Bank | Report |
Bank of Maharashtra | Bank | Report |
Bank of Baroda | Bank | Report |
Canara Bank | Bank | Report |
Federal Bank | Bank | Report |
HDFC Bank | Bank | Report |
Indian Bank | Bank | Report |
Punjab National Bank | Bank | Report |
Punjab & Sind Bank | Bank | Report |
State Bank Of India | Bank | Report |
UCO Bank | Bank | Report |
Union Bank Of India | Bank | Report |
SKF India | Bearings | Report |
Aditya Birla Money | Broker | Report |
Angel Broking | Broker | Report |
Geojit Financial | Broker | Report |
Reliance Industries | Conglomerate | Report |
Mahindra Lifespace | Construction | Report |
Butterfly Gandhimathi | Consumer | Report |
Hawkins Cookers | Consumer | Report |
TTK Prestige | Consumer | Report |
BASF India | Chemicals | Report |
Bhageria Industries | Chemicals | Report |
Deepak Nitrate | Chemicals | Report |
Fineotex Chemicals | Chemicals | Report |
GHCL | Chemicals | Report |
IG Petro | Chemicals | Report |
Navin Fluorine | Chemicals | Report |
NOCIL | Chemicals | Report |
Oriental Aromatics | Chemicals | Report |
Oriental Carbon | Chemicals | Report |
Philips Carbon | Chemicals | Report |
Rallis | Chemicals | Report |
Tata Chemicals | Chemicals | Report |
Thirumalai Chemicals | Chemicals | Report |
Ultramarine Pigment | Chemicals | Report |
Vinati Organics | Chemicals | Report |
HIL | Cement | Report |
Orient Cement | Cement | Report |
Sagar Cements | Cement | Report |
Shree Digvijay | Cement | Report |
Visaka Industries | Cement | Report |
Bluedart Courier | Courier | Report |
TCI Express | Courier | Report |
Aptech | Education | Report |
HEG | Electrodes | Report |
Blue Star | Electronics | Report |
Havells India | Electronics | Report |
Orient Electric | Electronics | Report |
MTAR Tech | Engineering | Report |
Bajaj Holdings | Finance | Report |
CAMS Services | Finance | Report |
Cholamandalam Inv | Finance | Report |
CreditAccess Gra. | Finance | Report |
HDFC | Finance | Report |
IIFL Finance | Finance | Report |
IIFL Securities | Finance | Report |
JM Financial | Finance | Report |
L&T Finanace Holding | Finance | Report |
Maharashtra Scooters | Finance | Report |
M&M Finance | Finance | Report |
Shriram Transport | Finance | Report |
Tata Investment Cor | Finance | Report |
Bajaj Consumer | FMCG | Report |
Colgate Palmolive | FMCG | Report |
Jyothy Labs | FMCG | Report |
Hindustan Unilever | FMCG | Report |
Mrs Bector Food | FMCG | Report |
Tasty Bite Eatables | FMCG | Report |
Zydus Wellness | FMCG | Report |
Adani Total Gas | Gas | Report |
Adani Ports | Infra | Report |
HDFC Life | Insurance | Report |
ICICI Prudential | Insurance | Report |
Birlasoft | IT | Report |
Cigniti Tech | IT | Report |
Coforge | IT | Report |
Cyient | IT | Report |
Firstsource Solutions | IT | Report |
Happiest Minds | IT | Report |
Persistent Systems | IT | Report |
Infosys | IT | Report |
L&T Technology | IT | Report |
L&T Infotech | IT | Report |
Mindtree | IT | Report |
Newgen Software | IT | Report |
Nucleus Software | IT | Report |
Sasken Technologies | IT | Report |
Subex | IT | Report |
TCS | IT | Report |
Tata Elxsi | IT | Report |
Wipro | IT | Report |
Fortis Healthcare | Healthcare | Report |
Thyrocare Techno | Healthcare | Report |
EIH | Hotel | Report |
Indian Hotels | Hotel | Report |
Oriental Hotels | Hotel | Report |
Sinclairs Hotels | Hotel | Report |
5 Paisa Capital | Broker | Report |
Swaraj Engines | Manufacturing | Report |
APL Apollo Tubes | Metal | Report |
Jindal Saw | Metal | Report |
JSW Steel | Metal | Report |
Kirloskar Ferrous | Metal | Report |
Lloyds Metals | Metal | Report |
Rajratan Global | Metal | Report |
Tata Steel | Metal | Report |
Tinplate | Metal | Report |
Avantel | Telecom | Report |
NELCO | Telecom | Report |
Tata Communication | Telecom | Report |
Tejas Networks | Telecom | Report |
Cheviot Company | Textile | Report |
Laxmi Machine Works | Textile | Report |
PDS Multinational | Textile | Report |
Asian Paints | Paint | Report |
Apollo Tyres | Tyre | Report |
Balakrishna Ind. | Tyre | Report |
Cosmo Films | Packaging | Report |
Essel Propack | Packaging | Report |
Kansai Nerolac | Paint | Report |
Bhansali Eng | Petrochemical | Report |
Supreme Petro | Petrochemical | Report |
Abbott India | Pharma | Report |
Ajanta Pharma | Pharma | Report |
Alembic Pharma | Pharma | Report |
Biocon | Pharma | Report |
Dishman Carbogen | Pharma | Report |
Dr Reddy Labs | Pharma | Report |
Glaxosmith Pharma | Pharma | Report |
Laurus Labs | Pharma | Report |
Neuland Labs | Pharma | Report |
Piramal Enterprises | Pharma | Report |
Syngene International | Pharma | Report |
Torrent Pharma | Pharma | Report |
Unichem Labs | Pharma | Report |
Wockhardt | Pharma | Report |
Apcotex Industries | Plantation | Report |
Tata Coffee | Plantation | Report |
Tata Consumer | Plantation | Report |
Supreme Ind | Plastic | Report |
Adani Green | Power | Report |
Adani Power | Power | Report |
Adani Transmission | Power | Report |
Kalpataru Power | Power | Report |
Tata Power | Power | Report |
MPS | Media | Report |
Quint Digital | Media | Report |
Oberoi Realty | Real Estate | Report |
Shoppers Stop | Retail | Report |
Trent | Retail | Report |
Vaibhav Global | Retail | Report |
SIS | Security | Report |
Dwarikesh Sugar | Sugar | Report |
Adani Enterprises | Trading | Report |
Grindwell Norton | Abrasive | Report |
The above table of Annual Reports Last Updated on 3 January 2022.
All the links below from this point are old annual reports.
2021 Annual Reports of Nifty 50 Companies
No | Annual Report | Link |
1. | Adani Ports | Report |
2. | Asian Paints | Report |
3. | Axis Bank | Report |
4. | Bajaj Auto | Report |
5. | Bajaj Finance | Report |
6. | Bajaj Finserv | Report |
7. | Bharti Airtel | Report |
8. | Bharti Infratel | Report |
9. | BPCL | Report |
10. | Britannia | Report |
11. | Cipla | Report |
12. | Coal India | Report |
13. | Dr Reddys Labs | Report |
14. | Eicher Motors | Report |
15. | GAIL | Report |
16. | Grasim | Report |
17. | HCL Tech | Report |
18. | HDFC | Report |
19. | HDFC Bank | Report |
20. | Hero Motocorp | Report |
21. | Hindalco | Report |
22. | Hindustan Unilever (HUL) | Report |
23. | ICICI Bank | Report |
24. | IndusInd Bank | Report |
25. | Infosys | Report |
26. | IOC | Report |
27. | ITC | Report |
28. | JSW Steel | Report |
29. | Kotak Mahindra Bank | Report |
30. | Larsen & Toubro | Report |
31. | M&M | Report |
32. | Maruti Suzuki | Report |
33. | Nestle India | Report |
34. | NTPC | Report |
35. | ONGC | Report |
36. | Power Grid Corp | Report |
37. | Reliance Industries | Report |
38. | Shree Cement | Report |
39. | State Bank of India (SBI) | Report |
40. | Sun Pharma | Report |
41. | Tata Motors | Report |
42. | Tata Steel | Report |
43. | TCS | Report |
44. | Tech Mahindra | Report |
45. | Titan Company | Report |
46. | UltraTech Cement | Report |
47. | UPL | Report |
48. | Vedanta | Report |
49. | Wipro | Report |
50. | Zee Entertainment | Report |
Annual Reports of Nifty Next 50 Companies
No | Annual Report | Link |
1. | Abbott India | Read |
2. | ACC | Read |
3. | Adani Green | Read |
4. | Adani Transmission | Read |
5. | Alkem Laboratories | Read |
6. | Ambuja Cements | Read |
7. | Aurobindo Pharma | Read |
8. | Dmart | Read |
9. | Bajaj Holdings | Read |
10. | Bandhan Bank | Read |
11. | Bank of Baroda | Read |
12. | Berger Paints | Read |
13. | Bharti Infratel | Read |
14. | Biocon | Read |
15. | Bosch India | Read |
16. | Cadila Healthcare | Read |
17. | Colgate Palmolive | Read |
18. | Container Corp of India (Concor) | Read |
19. | Dabur India | Read |
20. | DLF | Read |
21. | General Insurance Corporation | Read |
22. | Godrej Consumer Products | Read |
23. | Havells India | Read |
24. | HDFC AMC | Read |
25. | HPCL | Read |
26. | Hindustan Zinc | Read |
27. | ICICI Lombard General Insurance | Read |
28. | ICICI Prudential Life Insurance | Read |
29. | Indraprastha Gas (IGL) | Read |
30. | Info Edge (Naukri) | Read |
31. | Indigo | Read |
32. | L&T Infotech | Read |
33. | Lupin | Read |
34. | Marico | Read |
35. | Motherson Sumi | Read |
36. | Muthoot Finance | Read |
37. | NMDC | Read |
38. | Oracle Financial Services Software | Read |
39. | Procter & Gamble Hygiene & Health | Read |
40. | Petronet LNG | Read |
41. | Pidilite Industries | Read |
42. | Piramal Enterprises | Read |
43. | Punjab National Bank | Read |
44. | Power Finance Corp | Read |
45. | SBI Cards | Read |
46. | Siemens | Read |
47. | Tata Consumer Products | Read |
48. | Torrent Pharma | Read |
49. | United Breweries | Read |
50. | United Spirits | Read |
Annual Reports of Indian Companies in 2021
No. | Annual Report | Link |
1. | 3M India | Read |
2. | Alkyl Amines Chemicals | Read |
3. | Alstone Textiles | Read |
4. | Amal Ltd | Read |
5. | Anjani Portland Cement | Read |
6. | Apar Industries | Read |
7. | Aster DM Healthcare | Read |
8. | Automotive Axles | Read |
9. | B N Rathi Securities | Read |
10. | Bandhan Bank | Read |
11. | Bank of Maharashtra | Read |
12. | BCPL Railway Infrastructure | Read |
13. | Bemco Hydraulics | Read |
14. | Bodal Chemicals | Read |
15. | Butterfly Gandhimathi Appliances | Read |
16. | Capital Trust | Read |
17. | Cholamandalam Financial | Read |
18. | City Union Bank | Read |
19. | Clariant Chemicals | Read |
20. | Compuage Infocom | Read |
21. | Control Print | Read |
22. | Delta Corp | Read |
23. | Electrotherm India | Read |
24. | Elgi Equipments | Read |
25. | Ellora Trading | Read |
26. | Epsom Properties | Read |
27. | Godavari Drugs | Read |
28. | Godrej Industries | Read |
29. | Granules India | Read |
30. | Graviss Hospital | Read |
31. | Greaves Cotton | Read |
32. | Honeywell Automation India | Read |
33. | ICICI Lombard General Insurance | Read |
34. | IRIS Business | Read |
35. | J K Cements | Read |
36. | Jaykay Enterprises | Read |
37. | JSW Energy | Read |
38. | Jumbo Bag | Read |
39. | Keltech Energies | Read |
40. | Mehta Housing Finance | Read |
41. | Mehta Integrated Finance | Read |
42. | Mehta Securities | Read |
43. | Milestone Global | Read |
44. | Mindteck India | Read |
45. | MMP Industries | Read |
46. | MPS Limited | Read |
47. | Nagarjuna Agritech | Read |
48. | Natural Capsules | Read |
49. | Nilkamal Ltd | Read |
50. | Oriental Carbon & Chemicals | Read |
51. | Oseaspre Consultants | Read |
52. | Page Industries | Read |
53. | Parvati Sweetner and Power | Read |
54. | Prism Johnson | Read |
55. | Pudumjee Paper | Read |
56. | Pulsar International | Read |
57. | Punjab & Sind Bank | Read |
58. | Raymond | Read |
59. | Redington India | Read |
60. | Safari Industries | Read |
61. | Shoppers Stop | Read |
62. | Shri Niwas Leasing & Finance | Read |
63. | Shriram Transport Finance Corp | Read |
64. | Simplex Mills | Read |
65. | Simplex Papers | Read |
66. | Simplex Realty | Read |
67. | Somany Ceramics | Read |
68. | SRF | Read |
69. | Stanpacks India | Read |
70. | Steelcast | Read |
71. | Sunshine Capital | Read |
72. | Suryaamba Spinning Mills | Read |
73. | TCI Developers | Read |
74. | Thacker & Co. | Read |
75. | Thermax | Read |
76. | Timken India | Read |
77. | Tourism Finance Corp of India | Read |
78. | Transport Corp of India (TCI) | Read |
79. | Udaipur Cement | Read |
80. | Varroc Engineer | Read |
81. | V-Guard Industries | Read |
82. | Voltamp Transformers | Read |
83. | Voltas | Read |
84. | Whirlpool India | Read |
85. | Wim Plast | Read |
86. | Gillanders Arbuthnot | Read |
87. | Adroit Info | Read |
88. | Technojet Consultants | Read |
89. | Infobeans Technologies | Read |
90. | Navin Fluorine International | Read |
91. | TTK Prestige | Read |
92. | RPG Life Sciences | Read |
93. | AMJ Land Holdings | Read |
94. | LG Balakrishnan | Read |
95. | GPT Infraprojects | Read |
96. | DHP India | Read |
97. | Ashiana Housing | Read |
98. | Jindal Stainless | Read |
99. | UFO Moviez | Read |
100. | Indian Overseas Bank | Read |
101. | Century Textiles | Read |
102. | Apollo Tyres | Read |
103. | Aspinwall & Company | Read |
104. | Modern India | Read |
105. | Sanghi Industries | Read |
106. | Gujarat Terce Laboratories | Read |
107. | Esab India | Read |
108. | Daikaffil Chemicals India | Read |
109. | Astral Poly Technik | Read |
110. | Agro Tech Foods | Read |
111. | ADC India | Read |
112. | Automotive Stamping & Assemblies | Read |
113. | Avenue Supermarts (Dmart) | Read |
114. | Sagardeep Alloys | Read |
115. | VMV Holidays | Read |
116. | Tata Motors DVR | Read |
117. | Nelcast | Read |
118. | National Peroxide Limited | Read |
119. | Milkfood | Read |
120. | Tide Water Oil | Read |
121. | Tata Motors | Read |
122. | Sun Pharma | Read |
123. | Mahindra Lifespaces | Read |
124. | Kirloskar Oil | Read |
125. | I G Petrochemicals | Read |
126. | Escorts | Read |
127. | Coromandel Agro Products and Oils | Read |
128. | Digicontent Limited | Read |
129. | Pressman Advertising | Read |
130. | United Spirits | Read |
131. | Sinclairs Hotels | Read |
132. | Heritage Foods | Read |
133. | Ester Industries | Read |
134. | Bosch | Read |
135. | Birla Corporation | Read |
136. | Bannari Amman Sugars Limited | Read |
137. | Bajaj Steel Industries | Read |
138. | Vishwaraj Sugar | Read |
139. | Kirloskar Pneumatic | Read |
140. | TeamLease Services | Read |
141. | Intellect Design | Read |
142. | CDG Petchem | Read |
143. | Menon Bearings | Read |
144. | Zydus Wellness | Read |
145. | Thambbi Modern Spinning Mills | Read |
146. | Strides Pharma | Read |
147. | Stanrose Mafatlal Investments | Read |
148. | SML ISUZU | Read |
149. | Shree Steel Wire Ropes Ltd | Read |
150. | Mayur Uniquoters | Read |
151. | Birlasoft | Read |
152. | Kirloskar Industries | Read |
153. | Jasch Industries | Read |
154. | Indo Rama Synthetics | Read |
155. | Everest Industries | Read |
156. | Cummins India | Read |
157. | John Cockerill India | Read |
158. | Cadila Healthcare | Read |
159. | Aarti Drugs | Read |
160. | GE Power | Read |
161. | Ahmedabad Steelcraft | Read |
162. | Orient Abrasives | Read |
163. | Mandhana Retail Ventures | Read |
164. | UTI AMC | Read |
165. | Unitech International | Read |
166. | Sahara One Media | Read |
167. | Rajesh Exports | Read |
168. | ANG LifeSciences | Read |
169. | Sejal Glasses | Read |
170. | Kanishk Steel Industries | Read |
171. | Ambuja Cements | Read |
172. | CRISIL | Read |
173. | Varun Beverages | Read |
174. | Jindal Cotex | Read |
Annual Report Updates:
- 30 July 2020: 13 New Annual Reports added, major ones are Navin Fluorine, TTK Prestige and LG Balakrishnan. One Nifty 50 company has released its annual report, telecom major Bharti Airtel.
- 31 July 2020: 17 New Annual Reports have been released by companies today. Two of them belong to Nifty 50 (added in the top table) they are Tata Steel and Indian Overseas Bank. Other major ones are Apollo Tyres and Century Textiles. The latest ones are at the bottom of the second table – from No 98 to 112.
- 2nd August 2020: 23 new annual reports have been added.
- 5th August 2020: 26 new annual reports added. Tata Motors, Dmart, Escorts, United Spirits, Bosch are some of the major annual reports. Do read if you find the company to be interesting.
- 25 September 2020: Out of the Nifty 50 companies, only one annual report is due for 2020. Nestle India.
- 18 November 2020: The annual report of P&G Hygiene & Health has been added to the Nifty Next 50 list. Out of the Top 50 companies, only a few annual reports are now pending. Those will be added as soon as they are released. The annual report of the newly listed ‘UTI AMC’ has also been added in the last table.
- 15 December 2020: The annual report of ‘General Insurance Corporation Of India’ (GIC) has been added. Also few other annual reports of companies like Unitech has been added.
- 29 March 2021: We have added annual reports of major companies like ACC and Siemens India. Their 2020 annual reports were released recently. We are coming towards the end of the financial year. Almost all companies have released their annual reports. Only one from the Nifty 50 is pending – Nestle India. They haven’t yet released it. A few small Indian companies have already started releasing 2021 Annual Reports. We will begin adding them shortly on this page. Do bookmark this page.
- 14 April 2021: The one annual report which was missing from the Nifty 50 companies was ‘Nestle India’ and that annual report has been released.
- 13 May 2021: The first two annual reports of 2021 has been added.
- 20 May 2021: 4 new reports have been added. We have included a new feature, from now onwards the sector of the company will also be displayed.
- 21 May 2021: The first annual report of a Nifty 50 company is out. And it’s TCS which has released its report. We have added the link above.
- 28 May 2021: Infosys Annual Report 2021 is out. 3 other smaller companies have released their reports too. All of them added to the table.
- 9 June 2021: 11 new reports have been added. Asian Paints, Thyrocare Technologies, State Bank of India, Balkrishna Industries and a few other companies have released their annual reports.
- 21 June 2021: Tons of new reports. The first able ahs been updated with new links.
- 28 June 2021: We have nearly 90 annual reports for 2021.
- 16 July 2021: New feature has been added. List of Top 20 companies along with their annual reports. This should help our users to learn more about some of the top companies in India and their way forward in 2021 and beyond.
- 8 August 2021: Lot of new annual reports added.
- 17 August 2021: Some new annual reports added. Including Bharti Airtel.